Everton Player Statistics, 2011-12
Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received during the season.
Appearances 2012-13 

| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| 1 | Mucha | 0(0) | 3(0) | 3(0) | 0 | 0 | 0 | 0 | 0 |
| 2 | Hibbert | 19(2) | 2(1) | 21(3) | 0 | 0 | 0 | 0 | 0 |
| 3 | Baines | 25(0) | 5(1) | 30(1) | 3 | 0 | 3 | 4 | 0 |
| 4 | Yobo | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 4 | Gibson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 5 | Heitinga | 19(0) | 6(0) | 25(0) | 0 | 1 | 1 | 0 | 0 |
| 6 | Jagielka | 19(0) | 2(0) | 21(0) | 2 | 0 | 2 | 1 | 0 |
| 7 | Bilyaletdinov | 7(3) | 2(0) | 9(3) | 0 | 0 | 0 | 0 | 0 |
| 7 | Jelavic | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 8 | Saha | 15(3) | 1(1) | 16(4) | 1 | 1 | 2 | 0 | 0 |
| 9 | Donovan | 7(0) | 2(0) | 9(0) | 0 | 0 | 0 | 1 | 0 |
| 10 | Arteta | 1(1) | 1(0) | 2(1) | 1 | 1 | 2 | 2 | 0 |
| 10 | Drenthe | 7(9) | 3(2) | 10(11) | 2 | 1 | 3 | 4 | 1 |
| 11 | Straqualursi | 4(8) | 3(2) | 7(10) | 1 | 2 | 3 | 0 | 0 |
| 12 | Hahnemann | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 14 | McFadden | 0(2) | 1(0) | 1(2) | 0 | 0 | 0 | 0 | 0 |
| 15 | Distin | 14(2) | 3(0) | 17(2) | 0 | 0 | 0 | 3 | 0 |
| 16 | Beckford | 1(1) | 0(0) | 1(1) | 0 | 0 | 0 | 0 | 0 |
| 17 | Cahill | 19(5) | 2(1) | 21(6) | 1 | 0 | 1 | 4 | 0 |
| 18 | Neville | 16(3) | 5(1) | 21(4) | 0 | 1 | 1 | 2 | 0 |
| 19 | Gueye | 1(9) | 3(1) | 4(10) | 0 | 0 | 0 | 0 | 0 |
| 20 | Barkley | 2(3) | 2(1) | 4(4) | 0 | 0 | 0 | 0 | 0 |
| 21 | Osman | 18(0) | 1(0) | 19(0) | 3 | 0 | 3 | 3 | 0 |
| 22 | Yakubu | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 22 | Pienaar | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 23 | Coleman | 12(1) | 2(2) | 14(3) | 0 | 0 | 0 | 2 | 0 |
| 24 | Howard | 25(0) | 3(0) | 28(0) | 1 | 0 | 1 | 0 | 0 |
| 25 | Fellaini | 20(1) | 6(0) | 26(1) | 1 | 2 | 3 | 7 | 0 |
| 26 | Rodwell | 10(3) | 3(0) | 13(3) | 2 | 0 | 2 | 2 | 0 |
| 27 | Vellios | 2(11) | 0(2) | 2(13) | 3 | 0 | 3 | 1 | 0 |
| 28 | Anichebe | 3(3) | 2(1) | 5(4) | 3 | 1 | 4 | 0 | 0 |
| 30 | Silva | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 30 | Mustafi | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 31 | Forshaw | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy | 2(2) | 1(0) | 3(2) | 0 | 0 | 0 | 0 | 0 |
| 36 | Nsiala | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 37 | Baxter | 0(1) | 0(1) | 0(2) | 0 | 0 | 0 | 0 | 0 |
| 38 | Wallace | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 40 | Davies | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 41 | Bidwell | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 42 | Garbutt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 43 | McAleny | 0(2) | 0(0) | 0(2) | 0 | 0 | 0 | 0 | 0 |
| 44 | Orenuga | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 99 | Own Goals | 0(0) | 0(0) | 0(0) | 0 | 1 | 1 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton



